Links
| Site title | Description | |
|---|---|---|
| www.design-technology.info/graphics/default.htm | Graphic Products | |
| Aerial photograph of Clifton, Nottingham | Here is an aerial photograph of Clifton, Nottingham, courtesy of Multimap.com. You can see what a wonderful green site we have! | |
| Ambient Design - Art Rage | ArtRage is a free product download, to provide a realistic and fun simulation of using paint on a canvas, along with pens, pencils, crayons, and other tools. | |
| ArtisanCam | ArtisanCam is an interactive website that gives an insight into the lives of contemporary visual artists. See artists at work, learn how they do it and have a go yourself. | |
| Bitesize GCSE revision site | Excellent BBC revision site for most subjects | |
| Book Reviews | Link to book reviews by our pupils. Mega Read Join in the fun and write your own review on the Mega read site. Enter the Quiz on line. Click onto the Quiz icon to enter the Competition. 1st Prize; £5 Book Token 2nd Prize £3 Book Token |
|
| Britannica.com | Web version of this set of encyclopedias. Interactive and easy to use. | |
| Buzzin | Links to activities for KS3 pupils: English Maths Science ICT & Other subjects |
|
| Channel 4 Learning | A good site provided by channel4. Helps you find answers from teachers to your homework questions. | |
| Childrens Health | The BBC Education Health Web Site: Children's Health. | |
| Classroom Clipart.com | Classroom Clipart. Over 23, 000 free images, clipart, illustrations and photographs for every occasion. | |
| Connexions | Government-funded body, providing advice and guidance to 13-19 year olds. | |

